Name : | Sanjeev Soni |
Age / Height : | 31, 5.8 ft |
Religion : | Hindu |
Marital Status : | Single |
Location : | Motihari, east champaran, Bihar, India |
Education : | B.E. (Electronics & Communication Engeenierings) RIT, RGPV University (Bhopal ) |
Profession : | Software Engineer |
User are requested to fill your all details Correctly and Please Describe by yourself.
Name : | Sanjeev Soni |
Marital Status : | Single |
Body Type : | Average |
Height : | 5.8 ft |
Looking For : | |
Food You Love : | |
Drink : | Never Drinks |
Smoke : | Never Smoke |
Age : | 31 yrs |
Mother Tongue : | Hindi |
Complexion : | Fair |
Blood Group : | A+ |
Diet : | Non-Veg |
You Like : | |
Dislike : | |
Hobby : | Running, Cycling, Swimming, Bike Riding |
Time of Birth : | |
Caste : | Swarnkar |
Date of Birth : | 12-09-1986 |
Place of Birth : | Bettiah |
Mool : | .............. |
Religion : | Hindu |
Sub Caste : | Ayodhyawasi |
Rashi : | Aquarius |
Gotra : | kashyap |
Manglik : | No |
Education : | B.E. (Electronics & Communication Engeenierings) RIT, RGPV University (Bhopal ) |
Profession : | Software Engineer |
Currently Working : | OnMobile Global Limited, Bangalore |
Work Place : | Bangalore |
Designation : | software Engineer |
Annual Income : | 7 to 8 lakh yearly |
Mother's Occupation : | House Wife |
Father's Occupation : | Business |
No. of Brothers : | 2 |
No. of Sisters : | 1 |
Age : | - |
Height : | - |
Marital Status : | |
Body Type : | |
Complexion : | |
Diet : | |
Religion : | |
Caste : | |
Mother Tongue : | |
State : |